| DO-35二极管 |
Zener Diode
| Characteristics | Zener Voltage VZ(V) | ZZ(Ω) | ZZK(Ω) | Reverse Leakage Current | IZRM (mA) | ||
| Test Condition | IZ=5mA | IZ=5mA | IZK=1mA | IR(uA) | @ VR(V) | ||
| MIN. | MAX. | ||||||
| BZX55C3V3 | 3.1 | 3.5 | 85 | 600 | 2.0 | 1.0 | 115 |
| BZX55C3V6 | 3.4 | 3.8 | 85 | 600 | 2.0 | 1.0 | 105 |
| BZX55C3V9 | 3.7 | 4.1 | 85 | 600 | 2.0 | 1.0 | 95 |
| BZX55C4V3 | 4.0 | 4.6 | 75 | 600 | 1.0 | 1.0 | 90 |
| BZX55C4V7 | 4.4 | 5.0 | 60 | 600 | 0.5 | 1.0 | 85 |
| BZX55C5V1 | 4.8 | 5.4 | 35 | 550 | 0.1 | 1.0 | 80 |
| BZX55C5V6 | 5.2 | 6.0 | 25 | 450 | 0.1 | 1.0 | 70 |
| BZX55C6V2 | 5.8 | 6.6 | 10 | 200 | 0.1 | 2.0 | 64 |
| BZX55C6V8 | 6.4 | 7.2 | 8 | 150 | 0.1 | 3.0 | 58 |
| BZX55C7V5 | 7.0 | 7.9 | 7 | 50 | 0.1 | 5.0 | 53 |
| BZX55C8V2 | 7.7 | 8.7 | 7 | 50 | 0.1 | 6.2 | 47 |
| BZX55C9V1 | 8.5 | 9.6 | 10 | 50 | 0.1 | 6.8 | 43 |
| BZX55C10 | 9.4 | 10.6 | 15 | 70 | 0.1 | 7.5 | 40 |
| BZX55C11 | 10.4 | 11.6 | 20 | 70 | 0.1 | 8.2 | 36 |
| BZX55C12 | 11.4 | 12.7 | 20 | 90 | 0.1 | 9.1 | 32 |
| BZX55C13 | 12.4 | 14.1 | 26 | 110 | 0.1 | 10 | 29 |
| BZX55C15 | 13.8 | 15.6 | 30 | 110 | 0.1 | 11 | 27 |
| BZX55C16 | 15.3 | 17.1 | 40 | 170 | 0.1 | 12 | 24 |
| BZX55C18 | 16.8 | 19.1 | 50 | 170 | 0.1 | 13 | 21 |
| BZX55C20 | 18.8 | 21.2 | 55 | 220 | 0.1 | 15 | 20 |
| BZX55C22 | 20.8 | 23.3 | 55 | 220 | 0.1 | 16 | 18 |
| BZX55C24 | 22.8 | 25.6 | 80 | 220 | 0.1 | 18 | 16 |
Switching Diode
| TYPE | Peak Reverse Voltage | Maximum Reverse Current @25℃ | Maximum Forward Voltage Drop Current | Junction Capacitance VR=4.0V f=1MHz | Reverse Recovery Time | Maximum Power Dissipation @TA=25℃ | Package | ||
| PRV | IR@VR | VF@IF | Cj MAX | Trr MAX | PD | ||||
| Vpk | uA | V | V | mA | pF | nS | mW | ||
| 1N4148 | 100 | 5 | 75 | 1.25 | 150 | 2.0 | 4.0 | 500 | DO-35 |
| 1N4448 | 100 | 5 | 75 | 0.885 | 150 | 4.0 | 4.0 | 500 | DO-35 |
Trigger Diode(DIACS)B
| TYPE | Breakover Voltage | Maximum Breakover Voltage Symmetry | Maximum Peak Breakover Current Ir @Vbo | Maximum Dynamic Breakback Voltage | Maximum Peak Pulse Current | Package | ||
| Volts | ||||||||
| Min | Type | Max | Volts | A | Volts | Amps | ||
| DB3 | 28 | 32 | 36 | 3 | 100 | 5 | 2.0 | DO-35 |
| DB4 | 35 | 40 | 45 | 3 | 100 | 5 | 2.0 | DO-35 |